Polyester net ideal for painting and screening
Polyester net is made of woven yarn that is extruded from heated polyester. The diameter can be different based on various usages. It has good performance than stainless steel mesh. And it is more stable than nylon net. The polyester will elongate under tension, the higher tension, the longer thread. This polyester net is of high quality with width range from 18 - 460 meshes/inch. It is widely used in printing and screening industry.

White and yellow polyester net

White polyester net details
Specification:
- Material: 100% polyester.
- Weave: plain.
- Mesh count: 18 - 460 mesh/inch (7 - 165T).
- Thread diameter: 31 - 350µm.
- Mesh opening: 23 - 1068µm.
- Width: 1150mm, 1270mm, 1580mm, 1650mm, 2600mm, 3200mm, 3650mm (Max).
- Color: white, yellow, orange, black.
- Size, shape, packing can be customized.
Polyester Net | |||||||
---|---|---|---|---|---|---|---|
Model | Mesh/cm | Mesh/inch | Aperture (µm) | Thread Dia. (µm) | Open Area(%) | Thickness (µm) | Theoretical Ink (cm3/m2) |
PN7-350 | 7 | 18 | 1068 | 350 | 56 | 693 | 389 |
PN8-300 | 8 | 20 | 941 | 300 | 57 | 594 | 338 |
PN10-250 | 10 | 25 | 743 | 250 | 55 | 495 | 274 |
PN12-140 | 12 | 30 | 686 | 140 | 68 | 277 | 189 |
PN13-150 | 13 | 33 | 619 | 150 | 64 | 300 | 128 |
PN16-140 | 16 | 40 | 461 | 140 | 58 | 238 | 139 |
PN21-80 | 21 | 55 | 296 | 80 | 69 | 120 | 79 |
PN21-150 | 21 | 55 | 326 | 150 | 46 | 260 | 118 |
PN22-80 | 22 | 56 | 356 | 80 | 66 | 136 | 90 |
PN24-80 | 24 | 60 | 320 | 80 | 63 | 136 | 86 |
PN24-100 | 24 | 60 | 316 | 100 | 57 | 170 | 65 |
PN28-140 | 28 | 70 | 217 | 140 | 40 | 195 | 76 |
PN32-55 | 32 | 80 | 257 | 55 | 67 | 103 | 67 |
PN32-64 | 32 | 80 | 248 | 64 | 63 | 95 | 56 |
PN32-100 | 32 | 80 | 212 | 100 | 46 | 170 | 73 |
PN36-90 | 36 | 92 | 183 | 90 | 44 | 150 | 65 |
PN39-55 | 39 | 100 | 177 | 55 | 56 | 88 | 55 |
PN43-80 | 43 | 110 | 149 | 80 | 41 | 130 | 53 |
PN47-55 | 47 | 120 | 152 | 55 | 51 | 88 | 48 |
PN48-70 | 48 | 122 | 133 | 70 | 41 | 115 | 47 |
PN53-55 | 53 | 135 | 133 | 55 | 50 | 86 | 42 |
PN54-64 | 54 | 137 | 115 | 64 | 39 | 100 | 39 |
PN54-70 | 54 | 137 | 109 | 70 | 35 | 116 | 40 |
PN61-64 | 61 | 155 | 90 | 64 | 31 | 101 | 30 |
PN64-55 | 64 | 160 | 98 | 55 | 38 | 98 | 36 |
PN64-64 | 64 | 160 | 85 | 64 | 30 | 115 | 34 |
PN68-55 | 68 | 175 | 85 | 55 | 34 | 85 | 28 |
PN68-64 | 68 | 175 | 78 | 64 | 28 | 105 | 30 |
PN72-48 | 72 | 182 | 90 | 48 | 36 | 78 | 33 |
PN72-55 | 72 | 182 | 85 | 55 | 30 | 90 | 27 |
PN80-48 | 80 | 200 | 72 | 48 | 33 | 74 | 25 |
PN90-48 | 90 | 230 | 56 | 48 | 25 | 78 | 19 |
PN100-40 | 100 | 255 | 58 | 40 | 33 | 63 | 21 |
PN110-40 | 110 | 280 | 48 | 40 | 27 | 64 | 17 |
PN120-31 | 120 | 305 | 49 | 31 | 35 | 49 | 17 |
PN120-34 | 120 | 305 | 45 | 34 | 30 | 55 | 16 |
PN130-34 | 130 | 330 | 40 | 34 | 27 | 55 | 15 |
PN140-31 | 140 | 355 | 36 | 31 | 26 | 48 | 12 |
PN140-34 | 140 | 355 | 31 | 34 | 20 | 53 | 10 |
PN150-31 | 150 | 380 | 32 | 31 | 23 | 49 | 11 |
PN150-34 | 150 | 380 | 23 | 34 | 13 | 55 | 6.5 |
PN165-31 | 165 | 420 | 23 | 31 | 15 | 48 | 7 |
PN180-27 | 180 | 460 | 22 | 27 | 15.1 | 43 | 6.5 |
PN180-31 | 180 | 460 | 23 | 31 | 16.5 | 56 | 9.3 |
Note: the above data are theoretic, please refer the actual data if there is a difference. |
Features:
- 100% polyester material.
- High tension and low elongation.
- Faster printing and screening speed.
- Wide product range.
- Stencil lasts long time.
Application:
Printing usage: textile, CD and DVD, glass, ceramics, electrics, graphic, etc. Screening usage: dust filtration, filter components, solid and liquid separation, ink oil filtration, etc.

Yellow polyester net production

White and yellow polyester net roll packing